No incidents recorded in the current reporting window. Checks run every 60 seconds from three regions.
eval scope| Endpoint | p50 | p95 | p99 |
|---|---|---|---|
| GET / | 18 ms | 42 ms | 71 ms |
| GET /v1/models | 34 ms | 78 ms | 112 ms |
| GET /v1/models/{id} | 29 ms | 66 ms | 98 ms |
| POST /v1/pulls (keyed) | 61 ms | 140 ms | 210 ms |
| POST /v1/pulls (anonymous) | 2 ms | 4 ms | 6 ms |
Anonymous pulls are rejected at the edge, which is why they are faster and why they reveal nothing about the catalog.
| Window | Catalog | Transfers | API |
|---|---|---|---|
| Last 90 days | 100% | 99.99% | 99.98% |
| Last 30 days | 100% | 100% | 100% |
| Last 7 days | 100% | 100% | 100% |
Incidents are listed by release line rather than by day, and a quiet page means a quiet fleet.
Status data is generated from the same probes that guard the mirror and refreshed once per minute. For incident discussion, use the community channels rather than this page.